Malad West, Mumbai, Maharashtra
GST No. 27AADPJ1913A1ZF
Approx. Rs 39 / pcGet Latest Price
Product Details:Material | Stainless Steel |
Color | Silver |
Finishing | fine |
Size | 2-3 Inch |
Occasion | Party |
Gender | Female |
Packaging Type | customized |
Type | Saree Pins |
I Deal In | New Only |
Material use | Plastic |
Ocassion | Wedding, Parties |
Approx. Rs 79 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 95 Piece |
Packaging Size | 9 |
Color | 4955 |
Brand | 5959 |
Size | 959 |
Application | Garment Pin |
Gender | Female |
Product Code | 95 |
Number Of Diamond | 959 |
Type | 95 |
Plating | 95 |
Base Material | 959 |
Stone Type | 59 |
Set Content | 595 |
Pin Type | 95 |
Age Group | 595 |
D No | 959 |
Closure | 959 |
Design Type | 5 |
Chain Count | 959 |
Finishing Type | 59 |
I Deal In | New Only |
Shape | 95 |
Style | 9 |
Suitable For | 595 |
Features | 9595 |
Weight | 0.15 gm |
Occasion | Party,Wedding |
Additional Information:
Approx. Rs 15 / PIECEGet Latest Price
Product Details:Material | Plastic |
Packaging Type | customized |
Size | Upto 2 Inch |
Color | multi |
Gender | Female |
Finishing Type | fine |
I Deal In | New Only |
Country of Origin | Made in India |
Pattern | Printed |
Type | Saree Pin |
Approx. Rs 90 / PCGet Latest Price
Product Details:Minimum Order Quantity | 515151 PC |
Material | Steel,Plastic |
Color | Golden |
Style | 44 |
Size | 2-3 Inch |
Occasion | Party, Party, Daily life etc |
Gender | Female |
Shape | Oval |
Packaging Type | 444 |
Number Of Diamond | 4 |
Product Code | 44 |
Type | 4 |
Weight | 4 |
Base Material | 444 |
Stone Type | 44 |
Age Group | 8454545415 |
Set Content | 51 |
Pin Type | 51 |
D No | 51 |
Design Type | 15 |
Closure | 515 |
Finishing Type | 5151 |
Chain Count | 151 |
Usage/Application | 51 |
I Deal In | New Only |
Suitable For | 1515 |
Brand | 151 |
Features | 5 |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 565 Piece |
Size/Dimension | 2121 |
Base Material | 66565 |
Packaging Type | customized |
Age Group | 6 |
Set Content | 56 |
Country of Origin | Made in India |
Shape | 332323 |
Finishing | 212 |
Closure | 21 |
Material | Brass |
Plating | INTERNATIONAL GOLD |
Finishing Type | fine |
Usage/Application | all |
Stone Type | 65 |
Pin Type | 565 |
Occasion | Party |
Chain Count | 212 |
Features | 12 |
Type | 52555 |
Product Code | 70001255broch |
Gender | Female |
Brand | 12323 |
I Deal In | New Only |
Color | Silver |
D No | 656 |
Surface Finish | 2 |
Weight | 232 |
Available Color | Black,Red,Yellow,Golden |
Size | 1 to 1.5 Inch |
Additional Information:
Approx. Rs 15 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 515 Packet |
Color | Golden, Black |
Size/Dimension | 48959595 |
Material | Stainless Steel |
Packaging Type | Packets |
Weight | 15 |
Finishing | 959 |
Quantity Per Pack | 9595959 |
Model Name/Number | 55555151 |
Shape | 515 |
Brand | INDIAN |
Surface Finish | 595 |
Occasion | Daily Life |
Additional Information:
Approx. Rs 49 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 12 Piece |
Occasion | Party |
Gender | Female |
Shape | Oval, Rectangular |
Pack Type | 6pc |
Product Code | regular saree pins |
Base Material | plastic |
I deal in | New Only |
Approx. Rs 79 / PCGet Latest Price
Product Details:Minimum Order Quantity | 262 PC |
Material | Steel Alloy,Plastic |
Color | Silver |
Size/Dimension | 5326 |
Quantity Per Pack | 2662626 |
Surface Finish | 26 |
Finishing | 262 |
Brand | 6262626 |
Size | 2 Inch |
Model Name/Number | 262 |
Packaging Type | 2 |
Shape | 2262 |
Weight | 626 |
Occasion | Party, Daily life etc |
Gender | Female |
Additional Information:
Approx. Rs 79 / PCGet Latest Price
Product Details:Usage/Application | personal, parlour |
Material | Stainless Steel, Plastic |
Size/Dimension | 2.17 inch |
Packaging Type | customized |
Color | all |
Occasion | Anniversary, Gift, Party, Daily life etc |
Gender | Female |
Approx. Rs 79 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 55 Piece |
Usage/Application | 454 |
Material | Steel, Plastic |
Size | 2 inch |
Packaging Size | 515 |
Packaging Type | 4 |
Weight | 5515 |
Color | 154 |
Brand | 5151 |
Gender | Female |
Product Code | 5 |
Number Of Diamond | 51 |
Type | 51 |
Plating | 515 |
Base Material | 15 |
Stone Type | 515 |
Set Content | 1 |
Pin Type | 51 |
Age Group | 515 |
D No | 51 |
Design Type | 51 |
Closure | 15 |
Finishing Type | 151 |
Chain Count | 515 |
Shape | 51 |
I Deal In | New Only |
Style | 51 |
Suitable For | 515 |
Features | 15 |
Occasion | Party, Daily life etc |
Additional Information:
Approx. Rs 79 / PCGet Latest Price
Product Details:Minimum Order Quantity | 595 PC |
Usage/Application | 959 |
Material | Steel,Plastic |
Size/Dimension | 3 Inch |
Packaging Size | 59 |
Packaging Type | 9959 |
Weight | 595 |
Color | 454551 |
Brand | 51 |
Size | 51 |
Application | Garment Pin |
Gender | Female |
Number Of Diamond | 551 |
Product Code | 5 |
Type | 51 |
Plating | 515 |
Base Material | 51 |
Stone Type | 51 |
Set Content | 51 |
Pin Type | 515 |
Age Group | 51 |
D No | 151 |
Closure | 51 |
Design Type | 515 |
Finishing Type | 15 |
Chain Count | 1515 |
Occasion | 151 |
Shape | 51 |
Style | 51 |
Suitable For | 515 |
Features | 1515545 |
Additional Information:
Approx. Rs 59 / pcGet Latest Price
Product Details:Minimum Order Quantity | 54 pc |
Usage/Application | 44 |
Material | Kundan, Plastic |
Packaging Size | 44 |
Packaging Type | 54 |
Color | 54555 |
Brand | 55 |
Size | 2 Inch |
Gender | Unisex |
Product Code | 5454 |
Number Of Diamond | 545 |
Type | 4 |
Plating | 454 |
Base Material | 54 |
Stone Type | 54 |
Set Content | 55 |
Pin Type | 45 |
Age Group | 454 |
D No | 45 |
Design Type | 54 |
Closure | 54 |
Finishing Type | 54 |
Chain Count | 54 |
I Deal In | New Only |
Shape | 4 |
Style | 44 |
Suitable For | 45 |
Features | 454 |
Weight | 18 gm |
Occasion | Party, Wedding |
Additional Information:
Approx. Rs 59 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 45 Piece |
Material | Stainless Steel |
Color | Silver |
Size/Dimension | 55 |
Size | 9555 |
Surface Finish | 454 |
Finishing | 54 |
Style | 54 |
Brand | 155 |
Occasion | Party, Party, Wedding |
Gender | Female |
Pin Type | 55 |
Base Material | 45 |
Product Code | 545 |
Diamond Type | 54 |
Purity | 45 |
Type | 545 |
Adjustable Thread | 54 |
Plating | 54 |
Automation Grade | 54 |
Usage | Personal,Parlour |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 120 Piece |
Size/Dimension | 12 |
Finishing | 12 |
Weight | 12 |
Size | regular |
Color | Golden |
Occasion | daily |
Surface Finish | 12 |
Shape | 12 |
Material | Plastic |
Brand | PAT JAPAN |
Additional Information:
Explore More Products
© Anjali Art. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited